今日銀價
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
All prices are listed in Canadian dollars (CAD).
價格更新於 07/31/2026 05:52 PM EDT
| 金屬 | 每克價格 |
|---|---|
| 每克銀價 | $2.6/g |
* Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
珠寶
| 銀色 | 價格 |
|---|---|
| 純銀餐具 (92.5% 純銀) | $1.32/g |
| 純銀珠寶 (92.5% 純銀) | $1.27/g |
| 墨西哥銀首飾 (92.5% 純銀) | $0.65/g |
* Recognized silver hallmarks are required on all silver items
銀幣
| 加拿大銀幣 | 價格 |
|---|---|
| 楓葉銀幣 | $77.52/盎司 |
| 楓葉銀幣 (2015 年或之後) | $78.33/盎司 |
| 1919 年及以前的錢幣 (92.5% 純銀) | $35.91/美元 $1.56/g |
| 1920-1966 硬幣 (80% 純銀) | $31.06/美元 $1.35/g |
| 1967 年硬幣 (63% 純銀) | $24.46/美元 $1.06/g |
| 1968 年硬幣 (50% 純銀) | $19.41/美元 $0.84/g |
| 1976 蒙特婁奧運 $10 硬幣 | $75.88/錢 |
| 1976 蒙特婁奧運 $5 硬幣 | $37.94/錢 |
| 1976 蒙特婁奧運錢幣 | $1.56/g |
| 雜項加拿大錢幣 (92.5% 純銀) | $1.56/g |
| 加拿大雜項錢幣 (50%) 純銀) | $0.84/g |
| 美國銀幣 | 價格 |
|---|---|
| 美國銀鷹 | $76.65/錢 |
| 1964 年及更早 - 一元、半元、五角和一角銅幣 | $39.50/美元 $1.52/g |
| 1965 - 1970 年美國半元 | $7.87/錢 |
| 世界銀幣 | 價格 |
|---|---|
| 認可銀幣 | $72.61/盎司 |
| 其他認可銀幣(每克純銀) | $1.69/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
金銀
| 金銀 | 價格 |
|---|---|
| 楓葉銀幣 $5 | $77.53/盎司 |
| 楓葉銀幣 (2015 年或之後) | $78.34/盎司 |
| 美國鷹銀幣 | $76.72/盎司 |
| 1 盎司認可銀條 | $72.68/盎司 |
| 5 盎司認可銀條 | $363.42/酒吧 |
| 10 盎司認可銀條 | $742.99/酒吧 |
| 1 公斤認可銀條 | $2,337.11/酒吧 |
| 50 盎司認可銀條 | $3,634.20/酒吧 |
| 100 盎司認可銀條 | $7,268.40/酒吧 |
| 未認證銀條 | $72.61/盎司 |
* Recognized bars include: LBMA approved mints and refineries, and select vintage bullion (Johnson Matthey, Engelhard), in good condition.
* Unrecognized bars include: Any mint or refinery that is not currently LBMA approved (including Franklin Mint and NWT Mint), commemorative bars/rounds, and any damaged bullion.
