Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Prices updated as of 01/20/2026 03:38 PM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $4.19/g |
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $2.79/g |
| Sterling Silver Jewellery (92.5% pure silver) | $2.71/g |
| Mexican Silver Jewellery (92.5% pure silver) | $2.13/g |
These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates.
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $128.82/oz |
| Silver Maple Leaf Coin (2015 or Later) | $129.08/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $66.01/dollar $2.87/g |
| 1920-1966 Coins (80% pure silver) | $57.09/dollar $2.48/g |
| 1967 Coins (63% pure silver) | $44.96/dollar $1.95/g |
| 1968 Coins (50% pure silver) | $35.68/dollar $1.55/g |
| 1976 Montreal Olympic $10 Coin | $149.06/coin |
| 1976 Montreal Olympic $5 Coin | $74.53/coin |
| 1976 Montreal Olympic Coin | $3.07/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $2.87/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.55/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $123.76/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $72.60/dollar $2.79/g |
| 1965 - 1970 US Half Dollars | $14.47/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $125.32/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $2.93/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $128.84/oz |
| Silver Maple Leaf Coin (2015 or Later) | $129.10/oz |
| American Eagle Silver Coin | $123.88/oz |
| 1 oz Recognized Silver Bar | $123.88/oz |
| 5 oz Recognized Silver Bar | $619.40/bar |
| 10 oz Recognized Silver Bar | $1,258.36/bar |
| 1kg Recognized Silver Bar | $3,941.35/bar |
| 50 oz Recognized Silver Bar | $6,194.00/bar |
| 100 oz Recognized Silver Bar | $12,127.20/bar |
| Unrecognized Silver Bar | $117.24/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
