Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
All prices are listed in Canadian dollars (CAD).
Prices updated as of 11/22/2026 05:43 AM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $1.9/g |
* Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $0.97/g |
| Sterling Silver Jewellery (92.5% pure silver) | $0.93/g |
| Mexican Silver Jewellery (92.5% pure silver) | $0.47/g |
* Recognized silver hallmarks are required on all silver items
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $56.81/oz |
| Silver Maple Leaf Coin (2015 or Later) | $57.10/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $26.31/dollar $1.14/g |
| 1920-1966 Coins (80% pure silver) | $22.76/dollar $0.99/g |
| 1967 Coins (63% pure silver) | $17.92/dollar $0.78/g |
| 1968 Coins (50% pure silver) | $14.22/dollar $0.62/g |
| 1976 Montreal Olympic $10 Coin | $55.60/coin |
| 1976 Montreal Olympic $5 Coin | $27.80/coin |
| 1976 Montreal Olympic Coin | $1.14/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $1.14/g |
| Miscellaneous Canadian Coins (50% pure silver) | $0.62/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $56.16/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $28.94/dollar $1.11/g |
| 1965 - 1970 US Half Dollars | $5.77/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $53.21/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $1.24/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $56.81/oz |
| Silver Maple Leaf Coin (2015 or Later) | $57.11/oz |
| American Eagle Silver Coin | $56.22/oz |
| 1 oz Recognized Silver Bar | $53.26/oz |
| 5 oz Recognized Silver Bar | $266.31/bar |
| 10 oz Recognized Silver Bar | $544.46/bar |
| 1kg Recognized Silver Bar | $1,712.60/bar |
| 50 oz Recognized Silver Bar | $2,663.10/bar |
| 100 oz Recognized Silver Bar | $5,326.20/bar |
| Unrecognized Silver Bar | $53.21/oz |
*Recognized bars include: Bars from recognized mints and refineries and select vintage bullion (Johnson Matthey, Engelhard) in good condition
*Unrecognized bars include: Bars without weights/purity stamps, art bars, commemorative bars/rounds, and any damaged bullion
