Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Prices updated as of 02/08/2026 06:33 PM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $3.5/g |
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $1.94/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.78/g |
| Mexican Silver Jewellery (92.5% pure silver) | $0.91/g |
These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates.
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $107.56/oz |
| Silver Maple Leaf Coin (2015 or Later) | $108.87/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $48.41/dollar $2.10/g |
| 1920-1966 Coins (80% pure silver) | $41.87/dollar $1.82/g |
| 1967 Coins (63% pure silver) | $32.97/dollar $1.43/g |
| 1968 Coins (50% pure silver) | $26.17/dollar $1.14/g |
| 1976 Montreal Olympic $10 Coin | $102.30/coin |
| 1976 Montreal Olympic $5 Coin | $51.15/coin |
| 1976 Montreal Olympic Coin | $2.10/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $2.10/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.14/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $103.33/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $53.25/dollar $2.05/g |
| 1965 - 1970 US Half Dollars | $10.62/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $97.89/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $2.27/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $107.57/oz |
| Silver Maple Leaf Coin (2015 or Later) | $108.88/oz |
| American Eagle Silver Coin | $103.44/oz |
| 1 oz Recognized Silver Bar | $97.99/oz |
| 5 oz Recognized Silver Bar | $489.96/bar |
| 10 oz Recognized Silver Bar | $1,001.70/bar |
| 1kg Recognized Silver Bar | $3,150.87/bar |
| 50 oz Recognized Silver Bar | $4,899.60/bar |
| 100 oz Recognized Silver Bar | $9,799.20/bar |
| Unrecognized Silver Bar | $97.89/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
